Cost of Living in Georgia for MBBS Students: Georgia has become a popular destination for Indian students pursuing a medical career. While the country offers affordable MBBS programs, it is an important factor in the cost of living when considering studying in Georgia. Known for being one of the most affordable European countries and ranked as the 7th safest place to live, Georgia provides quality food, lodging, and travel at a reasonable price.
In this blog, we will provide information about the cost of living in Georgia for MBBS students to help you plan your budget effectively.
Table of Contents
Overview of Georgia as an MBBS Destination
Georgia has become a preferred choice for Indian students due to its world-class medical universities, affordable tuition fees, and hassle-free admission process. With no entrance exams required beyond the NEET UG, students can enrol in prestigious medical universities like Grigol Robakidze University (GRUNI), Tbilisi State Medical University, and others. Besides the education aspect, one of the key factors that make Georgia appealing is the cost of living, which is significantly lower compared to Western countries.
Degree | MD (Equivalent to MBBS) |
Intake | Summer Intake Winter Intake |
Duration | 5+1 Years ( Including Internship) |
Eligibility | 50% Marks in PCB, NEET UG Mandatory |
Medium of Teaching | English Medium |
Annual Fees | 4000 USD – 8000 USD (3Lakh- 7Lakh INR) |
Monthly Cost of Living in Georgia | 250 USD – 270 USD (20,000-25,000) |
Top Medical Universities | GRUNI University Tbilisi State Medical University Batumi Shota Rustaveli State University Georgian National University SEU East European University Georgia |
Recognition | WHO1, FAIMER, NMC2, and Ministry of Education Georgia |
Breakdown of the Cost of Living in Georgia for MBBS Students
The Cost of Living in Georgia for MBBS Students can vary depending on the city, lifestyle, and individual preferences. However, here’s a general breakdown of what students can expect in terms of expenses:
1. Accommodation
Most universities in Georgia3 offer hostel facilities, which can be a great way to save on rent. Hostel fees generally range from $150 to $250 per month, depending on the location and amenities. For those who prefer private accommodations, renting an apartment can cost between $300 and $600 per month. Tbilisi, the capital, tends to be more expensive than smaller cities like Kutaisi or Batumi.
- Hostels provide single, twin, and triple-sharing room options.
- The annual hostel fee ranges from $2,400 to $3,000, based on the room type and available amenities.
- Students can use the common laundry area’s washing machines free of charge.
- Each hostel has a fully equipped kitchen with an induction hob, microwave, and refrigerator, allowing students to prepare their meals.
2. Food and Groceries
Georgia offers a variety of affordable food options, from local markets to international supermarkets. On average, students spend about $100 to $150 per month on groceries. For those who prefer dining out, a meal in a local restaurant can cost around $3 to $7, while fast food is even cheaper.
3. Transportation
Public transportation in Georgia is well-developed and inexpensive. A monthly public transport pass costs around $12, while a single ride is as low as $0.20. Taxis are also affordable, with rides usually costing between $3 and $5 within city limits. Many students opt to use apps like Bolt or Yandex for more convenience.
4. Utilities and Internet
If you’re living in a rented apartment, utilities (electricity, heating, cooling, water, and garbage) will typically cost between $50 and $100 per month, depending on the season. Internet services in Georgia are reliable and inexpensive, with packages starting at around $10 per month for high-speed broadband.
5. Health Insurance
Health insurance is mandatory for international students in Georgia. Insurance plans usually range from $100 to $150 per year, depending on the coverage you choose. It’s advisable to opt for comprehensive coverage that includes emergency medical services, as healthcare in Georgia is generally private.
S.No | Company Name |
1. | Acko General Insurance Co. Ltd. |
2. | Bajaj Allianz General Insurance Co. Ltd. |
3. | Cholamandalam MS General Insurance Co. Ltd. |
4. | Future Generali India Insurance Co. Ltd. |
5. | Go Digit General Insurance Ltd. |
6. | HDFC ERGO General Insurance Co. Ltd. |
7. | ICICI Lombard General Insurance Co. Ltd. |
8. | IFFCO Tokio General Insurance Co. Ltd. |
9. | Kotak Mahindra General Insurance Co. Ltd. |
10. | Liberty General Insurance Co. Ltd. |
6. Miscellaneous Expenses
Aside from these essentials, students should also account for miscellaneous expenses such as books, personal care, leisure activities, and unexpected costs. These can vary widely but budgeting an additional $50 to $100 per month should be sufficient.
- Repair and Maintenance
- Interest and Bank Charges
- Unforeseen Emergencies
Total Estimated Monthly Cost
Taking into account all the above factors, the cost of living for MBBS students in Georgia ranges between $500 and $800 per month. This makes Georgia one of the more affordable options for students pursuing an MBBS abroad, especially when compared to countries like the USA, UK, or Australia.
Cost of Indian food in Georgia
The cost of Indian food in Georgia for students varies from $120 to $150 per month. Many private hostels offer Indian meals for an extra fee, making them suitable for students. Also, all hostels have shared kitchens where students can cook their meals if they prefer.
Country | Expenses (Per Year) |
Georgia | 1500-1800 USD |
How Does the Cost of Living in Georgia Compare to India?
The cost of living in Georgia is slightly higher than in India but remains affordable by Western standards. For instance, accommodation and food costs are marginally more expensive in Georgia than in India, but education quality, safety, and the overall experience often outweigh these costs.
Restaurants | India | Georgia | Difference |
Meal, Inexpensive Restaurant | 250.00 ₹(8.12 GEL) | 769.45 ₹(25.00 GEL) | +207.8% |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₹(38.99 GEL) | 3,077.81 ₹(100.00 GEL) | +156.5 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 ₹(11.37 GEL) | 669.73 ₹(21.76 GEL) | +91.4 % |
Domestic Beer (0.5 liter draught) | 169.00 ₹(5.49 GEL) | 153.89 ₹(5.00 GEL) | -8.9 % |
Imported Beer (0.33 liter bottle) | 300.00 ₹(9.75 GEL) | 215.45 ₹(7.00 GEL) | -28.2 % |
Cappuccino (regular) | 160.80 ₹(5.22 GEL) | 243.48 ₹(7.91 GEL) | +51.4 % |
Coke/Pepsi (0.33 liter bottle) | 36.59 ₹(1.19 GEL) | 71.21 ₹(2.31 GEL) | +94.6 % |
Water (0.33 liter bottle) | 15.18 ₹(0.49 GEL) | 35.85 ₹(1.16 GEL) | +136.1 % |
Markets | India | Georgia | Difference |
Milk (regular), (1 liter) | 59.46 ₹(1.93 GEL) | 159.15 ₹(5.17 GEL) | +167.7 % |
Loaf of Fresh White Bread (500g) | 42.29 ₹(1.37 GEL) | 53.57 ₹(1.74 GEL) | +26.7 % |
Rice (white), (1kg) | 60.13 ₹(1.95 GEL) | 151.67 ₹(4.93 GEL) | +152.2 % |
Eggs (regular) (12) | 81.86 ₹(2.66 GEL) | 200.47 ₹(6.51 GEL) | +144.9 % |
Local Cheese (1kg) | 444.75 ₹(14.45 GEL) | 698.62 ₹(22.70 GEL) | +57.1 % |
Chicken Fillets (1kg) | 268.27 ₹(8.72 GEL) | 515.04 ₹(16.73 GEL) | +92.0 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 483.42 ₹(15.71 GEL) | 821.62 ₹(26.69 GEL) | +70.0 % |
Apples (1kg) | 182.67 ₹(5.94 GEL) | 105.40 ₹(3.42 GEL) | -42.3 % |
Banana (1kg) | 62.08 ₹(2.02 GEL) | 135.00 ₹(4.39 GEL) | +117.5 % |
Oranges (1kg) | 93.14 ₹(3.03 GEL) | 133.09 ₹(4.32 GEL) | +42.9 % |
Tomato (1kg) | 45.14 ₹(1.47 GEL) | 132.89 ₹(4.32 GEL) | +194.4 % |
Potato (1kg) | 32.34 ₹(1.05 GEL) | 58.71 ₹(1.91 GEL) | +81.5 % |
Onion (1kg) | 36.21 ₹(1.18 GEL) | 66.02 ₹(2.14 GEL) | +82.3 % |
Lettuce (1 head) | 45.35 ₹(1.47 GEL) | 97.63 ₹(3.17 GEL) | +115.3 % |
Water (1.5 liter bottle) | 29.03 ₹(0.94 GEL) | 51.93 ₹(1.69 GEL) | +78.9 % |
Bottle of Wine (Mid-Range) | 750.00 ₹(24.37 GEL) | 554.01 ₹(18.00 GEL) | -26.1 % |
Domestic Beer (0.5 liter bottle) | 158.92 ₹(5.16 GEL) | 114.25 ₹(3.71 GEL) | -28.1 % |
Imported Beer (0.33 liter bottle) | 257.83 ₹(8.38 GEL) | 186.28 ₹(6.05 GEL) | -27.8 % |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹(11.37 GEL) | 246.23 ₹(8.00 GEL) | -29.6 % |
Transportation | India | Georgia | Difference |
One-way Ticket (Local Transport) | 30.00 ₹(0.97 GEL) | 30.78 ₹(1.00 GEL) | +2.6 % |
Monthly Pass (Regular Price) | 1,000.00 ₹(32.49 GEL) | 1,231.13 ₹(40.00 GEL) | +23.1 % |
Taxi Start (Normal Tariff) | 70.00 ₹(2.27 GEL) | 100.03 ₹(3.25 GEL) | +42.9 % |
Taxi 1km (Normal Tariff) | 25.00 ₹(0.81 GEL) | 61.56 ₹(2.00 GEL) | +146.2 % |
Taxi 1hour Waiting (Normal Tariff) | 110.00 ₹(3.57 GEL) | 461.67 ₹(15.00 GEL) | +319.7 % |
Gasoline (1 liter) | 103.83 ₹(3.37 GEL) | 98.66 ₹(3.21 GEL) | -5.0 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ₹(38,988.71 GEL) | 1,846,688.60 ₹(60,000.00 GEL) | +53.9 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,928,871.50 ₹(62,670.17 GEL) | 1,978,008.68 ₹(64,266.67 GEL) | +2.5 % |
Utilities (Monthly) | India | Georgia | Difference |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 3,548.54 ₹(115.29 GEL) | 5,874.39 ₹(190.86 GEL) | +65.5 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 323.45 ₹(10.51 GEL) | 898.61 ₹(29.20 GEL) | +177.8 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 695.34 ₹(22.59 GEL) | 1,488.58 ₹(48.36 GEL) | +114.1 % |
Sports And Leisure | India | Georgia | Difference |
Fitness Club, Monthly Fee for 1 Adult | 1,431.69 ₹(46.52 GEL) | 3,923.76 ₹(127.49 GEL) | +174.1 % |
Tennis Court Rent (1 Hour on Weekend) | 620.54 ₹(20.16 GEL) | 1,187.84 ₹(38.59 GEL) | +91.4 % |
Cinema, International Release, 1 Seat | 300.00 ₹(9.75 GEL) | 523.23 ₹(17.00 GEL) | +74.4 % |
Clothing And Shoes | India | Georgia | Difference |
1 Pair of Jeans (Levis 501 Or Similar) | 2,239.55 ₹(72.76 GEL) | 5,754.73 ₹(186.97 GEL) | +157.0 % |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 2,337.85 ₹(75.96 GEL) | 3,703.64 ₹(120.33 GEL) | +58.4 % |
1 Pair of Nike Running Shoes (Mid-Range) | 3,897.27 ₹(126.62 GEL) | 9,654.46 ₹(313.68 GEL) | +147.7 % |
1 Pair of Men Leather Business Shoes | 2,846.67 ₹(92.49 GEL) | 9,690.96 ₹(314.86 GEL) | +240.4 % |
Rent Per Month | India | Georgia | Difference |
Apartment (1 bedroom) in City Centre | 17,080.38 ₹(554.95 GEL) | 50,341.37 ₹(1,635.62 GEL) | +194.7 % |
Apartment (1 bedroom) Outside of Centre | 10,600.23 ₹(344.41 GEL) | 33,701.16 ₹(1,094.97 GEL) | +217.9 % |
Apartment (3 bedrooms) in City Centre | 40,356.07 ₹(1,311.19 GEL) | 88,465.44 ₹(2,874.29 GEL) | +119.2 % |
Apartment (3 bedrooms) Outside of Centre | 24,942.32 ₹(810.39 GEL) | 56,717.41 ₹(1,842.78 GEL) | +127.4 % |
Cost of Living in Georgia
The cost of living in Georgia for students is fairly cheap. On average, students can expect to spend between $300 to $500 per month, depending on their lifestyle and accommodation choices. This estimate typically includes rent, utilities, food, transport, and other basic expenses. Living in shared accommodations and cooking meals at home can help reduce costs. Generally, Georgia offers a budget-friendly environment for students pursuing their studies.
Expense | 4Georgian Lari | Rupees5 |
McMeal at McDonald’s | 20 GEL | Rs. 650 |
Coke/Pepsi (0.33-liter bottle) | 2.1 GEL | Rs. 70 |
Water (0.33-liter bottle) | 1.17 GEL | Rs. 40 |
Milk (regular), 1 liter | 5.14 GEL | Rs. 170 |
Loaf of Fresh White Bread (500g) | 1.76 GEL | Rs. 60 |
Eggs (regular) (12) | 6.45 GEL | Rs. 25 |
Chicken Fillets (1kg) | 17.27 GEL | Rs. 570 |
Apples (1kg) | 3.52 GEL | Rs. 115 |
Banana (1kg) | 4.53 GEL | Rs. 150 |
Oranges (1kg) | 4.15 GEL | Rs. 140 |
Tomato (1kg) | 4.6 GEL | Rs. 150 |
Potato (1kg) | 2.14 GEL | Rs. 70 |
Onion (1kg) | 2.1 GEL | Rs. 70 |
Lettuce (1 head) | 3.28 GEL | Rs. 110 |
Water (1.5-liter bottle) | 1.66 GEL | Rs. 50 |
Monthly Pass (Regular Price) | 40 GEL | Rs. 1300 |
Tips to Reduce Your Cost of Living in Georgia
- Opt for University Hostels: Staying in university-provided accommodation can significantly reduce your living expenses compared to renting a private apartment.
- Cook at Home: While eating out is affordable, cooking your meals can save a lot over time.
- Use Public Transportation: Taxis may be convenient, but using buses and the metro will save you money in the long run.
- Take Advantage of Student Discounts: Many places in Georgia, from public transport to entertainment venues, offer discounts for students. Always carry your student ID to take advantage of these offers.
Reference
- https://www.who.int/, WHO Official Website ↩︎
- https://www.nmc.org.in/, NMC Official Website ↩︎
- https://en.wikipedia.org/wiki/Georgia_(country), About Georgia Wikipedia ↩︎
- https://en.wikipedia.org/wiki/Georgian_lari, Georgian Lari Wikipedia ↩︎
- https://en.wikipedia.org/wiki/Indian_rupee, Indian Rupees Wikipedia ↩︎