Get started on your academic journey next semester! Set up an account, complete your application, and submit it for review. We're here to help if you have any questions.
East European University (EEU) gives Indian students a chance to study abroad with affordable, high-quality education. Students at EEU enjoy a globally recognized degree, a supportive campus, and a multicultural environment that prepares them for successful careers.
Citizens of some countries can enter Georgia without a visa. Create an account on the MBBSinGeorgia website to see if a visa is required for you.
It is possible to Transfer from your current University, Make sure to mark ‘Transfer” while signing up on MBBSinGeorgia website
Year | Tuition Fees (USD) | Tuition Fees (INR) | Hostel Fees (USD) | Hostel Fees (INR) |
1st Year | $ 5,500/- | ₹ 4,56,500/- | $ 3,000/- | ₹ 2,49,000/- |
2nd Year | $ 5,500/- | ₹ 4,56,500/- | $ 3,000/- | ₹ 2,49,000/- |
3rd Year | $ 5,500/- | ₹ 4,56,500/- | $ 3,000/- | ₹ 2,49,000/- |
4th Year | $ 5,500/- | ₹ 4,56,500/- | $ 3,000/- | ₹ 2,49,000/- |
5th Year | $ 5,500/- | ₹ 4,56,500/- | $ 3,000/- | ₹ 2,49,000/- |
6th Year | $ 5,500/- | ₹ 4,56,500/- | $ 3,000/- | ₹ 2,49,000/- |
Year | Appeared | Total Pass | Pass % |
2023 | 19 | 02 | 10.53% |
2022 | 23 | 03 | 13.04% |
2021 | 11 | 01 | 9.09% |
East European University Ranking in Georgia and and globally is provided below:
Particulars | Ranking |
Country Rank | 32 |
World Rank | 11,197 |
Get started on your academic journey next semester! Set up an account, complete your application, and submit it for review. We're here to help if you have any questions.