Get started on your academic journey next semester! Set up an account, complete your application, and submit it for review. We're here to help if you have any questions.
Tbilisi State Medical University is one of the top medical colleges in Georgia, offering high-quality education in a lively and friendly environment. Students here enjoy affordable fees, experienced teachers, and worldwide recognized degrees. With modern facilities, practical training, and a diverse campus, TSMU prepares students to become confident and skilled doctors ready to work anywhere globally.
Get StartedCitizens of some countries can enter Georgia without a visa. Create an account on the MBBSinGeorgia website to see if a visa is required for you.
It is possible to Transfer from your current University, Make sure to mark ‘Transfer” while signing up on MBBSinGeorgia website
Year | Tuition Fees (USD) | Tuition Fees (INR) | Hostel Fees (USD) | Hostel Fees (INR) |
1st Year | $ 8,000/- | ₹ 6,64,000/- | $ 3,000/- | ₹ 2,49,000/- |
2nd Year | $ 8,000/- | ₹ 6,64,000/- | $ 3,000/- | ₹ 2,49,000/- |
3rd Year | $ 8,000/- | ₹ 6,64,000/- | $ 3,000/- | ₹ 2,49,000/- |
4th Year | $ 8,000/- | ₹ 6,64,000/- | $ 3,000/- | ₹ 2,49,000/- |
5th Year | $ 8,000/- | ₹ 6,64,000/- | $ 3,000/- | ₹ 2,49,000/- |
6th Year | $ 8,000/- | ₹ 6,64,000/- | $ 3,000/- | ₹ 2,49,000/- |
Year | Appeared | Total Pass | Pass % |
2023 | 624 | 130 | 20.83% |
2022 | 530 | 156 | 29.43% |
2021 | 459 | 132 | 28.76% |
Tbilisi State Medical University Ranking in Georgia and and globally is provided below:
Particulars | Ranking |
Country Rank | 04 |
World Rank | 4,769 |
Get started on your academic journey next semester! Set up an account, complete your application, and submit it for review. We're here to help if you have any questions.