Join the next academic semester. Create an account and submit your application for review. Contact us if you encounter any issues along the way.
Georgian American University (GAU) is a lively university located in Tbilisi, Georgia. It offers a mix of American and European teaching styles in English, making it easy for students from different backgrounds to learn together. At GAU, students can choose from various programs and enjoy modern facilities. The university also provides a fun campus life filled with cultural activities. Georgian American University helps students gain practical skills, preparing them for successful careers. Discover your future at GAU, where education opens doors!
Get StartedSome countries do not require visa to enter Georgia, to check if you require visa or not to enter Georgia, Create an Account on MBBSinGeorgia website.
It is possible to Transfer from your current University, Make sure to mark ‘Transfer” while signing up on MBBSinGeorgia website
Year | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
Tuition Fees in USD | $ 6,000/- | $ 5,000/- | $ 5,000/- | $ 5,000/- | $ 5,000/- | $ 5,000/- |
Tuition Fees in Indian Rupees | ₹ 4,98,000/- | ₹ 4,15,000/- | ₹ 4,15,000/- | ₹ 4,15,000/- | ₹ 4,15,000/- | ₹ 4,15,000/- |
Hostel Fees in USD | $ 2,500/- | $ 2,500/- | $ 2,500/- | $ 2,500/- | $ 2,500/- | $ 2,500/- |
Hostel Fees in Indian Rupees | ₹ 2,07,500/- | ₹ 2,07,500/- | ₹ 2,07,500/- | ₹ 2,07,500/- | ₹ 2,07,500/- | ₹ 2,07,500/- |
Total Fees in USD | $ 8,500/- | $ 7,500/- | $ 7,500/- | $ 7,500/- | $ 7,500/- | $ 7,500/- |
Total Fees in Indian Rupees | ₹ 7,05,000/- | ₹ 6,22,500/- | ₹ 6,22,500/- | ₹ 6,22,500/- | ₹ 6,22,500/- | ₹ 6,22,500/- |
Georgian American University Ranking in Georgia and and globally is provided below:
Particulars | Ranking |
Country Rank | 29 |
World Rank | 10,977 |
Join the next academic semester. Create an account and submit your application for review. Contact us if you encounter any issues along the way.